2013 Agenda & Reports to Council
Friday, December 13, 2013
Friday, September 27 2013
Thursday, September 12, 2013
Thursday, August 22, 2013
Thursday, July 18, 2013
Thursday, June 13, 2013
Friday May 31, 2013
Friday, May 10, 2013
Friday, April 26, 2013
Friday, April 12, 2013
Rescheduled to April 16 at 2:00 |
Friday, March 22, 2013
Friday, March 8, 2013
Friday, February 22, 2013
Friday, February 8, 2013
Council Agenda - Friday, February 8, 2013 | ![]() | 4.33KB |
Interim Taxation By-law | ![]() | 2.11KB |
Interim Taxation Report | ![]() | 2.18KB |
Employee Education Report - FYI | ![]() | 8.21KB |
Employee Education Report | ![]() | 10.19KB |
Clerk's Report | ![]() | 1.88KB |
Treasurer's Report | ![]() | 9.79KB |
Treasurer's Report | ![]() | 40.17KB |
Correspondence | ![]() | 72.69KB |
Late Correspondence | ![]() | 19.45KB |
Routine Correspondence - scanned and not printed | ![]() | 7.74KB |
Saturday, January 26, 2013
Budget Meeting - to inform members of the community of Council's Budget Process 2013 - Q&A on Budget issues only. Council is always available to answer questions after the meeting. |
Budget Report | ![]() | 2.64KB |
Final Budget | ![]() | 6.5KB |
Budget Working Document | ![]() | 19.56KB |
Reserves and Definitions | ![]() | 9.07KB |
Deferred Revenue | ![]() | 7.76KB |
2013 5 -year comparison | ![]() | 15.25KB |
2012 Apples to Apples comparison | ![]() | 6.9KB |
Friday, January 25, 2013
Friday January 11, 2013